2024-04-27T10:58:16Z - 2024-05-04T10:58:16Z

Overview

12 Active Pull Requests
2 Active Issues
Excluding merges, 2 authors have pushed 11 commits to main and 13 commits to all branches. On main, 5 files have changed and there have been 1040 additions and 1114 deletions.

10 Pull requests merged by 1 user

Merged #2318 chore(deps): update dev-dependencies 2024-05-04 06:57:02 +00:00

Merged #2316 chore(deps): update dependency vite to v5.2.11 2024-05-03 11:35:44 +00:00

Merged #2315 fix(deps): update sentry-javascript monorepo to v7.113.0 2024-05-02 13:08:32 +00:00

Merged #2312 chore(deps): update dev-dependencies 2024-05-02 06:29:54 +00:00

Merged #2313 fix(deps): update dependency dompurify to v3.1.2 2024-05-01 18:47:27 +00:00

Merged #2314 fix(deps): update tiptap to v2.3.1 2024-05-01 14:37:59 +00:00

Merged #2311 fix(deps): update dependency vue to v3.4.26 2024-04-29 15:38:13 +00:00

Merged #2310 chore(deps): update dev-dependencies 2024-04-29 12:45:55 +00:00

Merged #2309 fix(deps): update dependency dayjs to v1.11.11 2024-04-28 14:44:25 +00:00

Merged #2308 chore(deps): update dev-dependencies 2024-04-28 08:56:27 +00:00

2 Pull requests proposed by 2 users

Proposed #2307 User setting to sort comments 2024-04-27 12:03:35 +00:00

Proposed #2317 chore(deps): update golangci/golangci-lint docker tag to v1.58.0 2024-05-03 19:05:28 +00:00

2 Issues created by 1 user

3 Unresolved Conversations

Open #1848 Dependency Dashboard 2024-05-04 07:05:26 +00:00

Open #2192 Kanban task entry focus transfer not smooth 2024-05-01 21:25:06 +00:00

Open #2305 fix(frontend): Correct time display and dragging behavior in Gantt view 2024-04-27 20:19:26 +00:00